Domestic Arrival

Flight Search From
Airline



Date Schedule Estimated Actual Airline Flight Number Arrival Remark
17.05.2012 5:05 AM 5:05 AM TURKISH AIRLINES 0 TK 2403 ANTALYA CANCELLED
17.05.2012 5:15 AM 5:15 AM TURKISH AIRLINES 0 TK 2451 ADANA LANDED
17.05.2012 5:15 AM 5:35 AM TURKISH AIRLINES 0 TK 2237 GAZIANTEP 20 MIN DELAYED
17.05.2012 5:25 AM 5:25 AM TURKISH AIRLINES 0 TK 2105 ANKARA LANDED
17.05.2012 5:45 AM 5:45 AM TURKISH AIRLINES 0 TK 2613 DIYARBAKIR LANDED
17.05.2012 6:05 AM 6:05 AM TURKISH AIRLINES 0 TK 2305 IZMIR ON TIME
17.05.2012 6:35 AM 6:35 AM TURKISH AIRLINES 0 TK 2819 SAMSUN ON TIME
17.05.2012 7:00 AM 7:00 AM TURKISH AIRLINES 0 TK 2257 HATAY
17.05.2012 7:20 AM 7:20 AM TURKISH AIRLINES 0 TK 2405 ANTALYA
17.05.2012 7:20 AM 7:20 AM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8813 ANTALYA
17.05.2012 7:25 AM 7:25 AM TURKISH AIRLINES 0 TK 2855 AMASYA
17.05.2012 7:25 AM 7:25 AM TURKISH AIRLINES 0 TK 2023 KAYSERI
17.05.2012 7:25 AM 7:25 AM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8809 KAYSERI
17.05.2012 7:30 AM 7:30 AM TURKISH AIRLINES 0 TK 2043 KONYA
17.05.2012 7:35 AM 7:35 AM TURKISH AIRLINES 0 TK 2111 ANKARA
17.05.2012 8:00 AM 8:00 AM TURKISH AIRLINES 0 TK 2663 SIVAS
17.05.2012 8:05 AM 8:05 AM TURKISH AIRLINES 0 TK 2307 IZMIR
17.05.2012 8:05 AM 8:05 AM ONUR AIR 0 8Q 231 ANTALYA
17.05.2012 8:10 AM 8:10 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4017 ANTALYA
17.05.2012 8:15 AM 8:15 AM PEGASUS AIRLINES 0 PC 2810 IZMIR
17.05.2012 8:25 AM 8:25 AM TURKISH AIRLINES 0 TK 2453 ADANA
17.05.2012 8:25 AM 8:25 AM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8801 ADANA
17.05.2012 8:30 AM 8:30 AM TURKISH AIRLINES 0 TK 2113 ANKARA
17.05.2012 8:30 AM 8:30 AM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8825 ANKARA
17.05.2012 8:40 AM 8:40 AM TURKISH AIRLINES 0 TK 2823 TRABZON
17.05.2012 8:45 AM 8:45 AM TURKISH AIRLINES 0 TK 2435 ANTALYA
17.05.2012 9:05 AM 9:05 AM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8805 IZMIR
17.05.2012 9:05 AM 9:05 AM TURKISH AIRLINES 0 TK 2407 ANTALYA
17.05.2012 9:05 AM 9:05 AM U S AIRWAYS 0 US 5029 ANTALYA
17.05.2012 9:05 AM 9:05 AM TURKISH AIRLINES 0 TK 2309 IZMIR
17.05.2012 9:05 AM 9:05 AM U S AIRWAYS 0 US 5031 ANKARA
17.05.2012 9:05 AM 9:05 AM TURKISH AIRLINES 0 TK 2117 ANKARA
17.05.2012 9:30 AM 9:30 AM ONUR AIR 0 8Q 151 IZMIR
17.05.2012 9:35 AM 9:35 AM ONUR AIR 0 8Q 223 ANTALYA
17.05.2012 9:40 AM 9:40 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 021 IZMIR
17.05.2012 9:50 AM 9:50 AM TURKISH AIRLINES 0 TK 2577 DENIZLI
17.05.2012 10:05 AM 10:05 AM TURKISH AIRLINES 0 TK 2311 IZMIR
17.05.2012 10:05 AM 10:05 AM ASIANA AIRLINES 0 OZ 6936 IZMIR
17.05.2012 10:05 AM 10:05 AM U S AIRWAYS 0 US 5027 IZMIR
17.05.2012 10:05 AM 10:05 AM ASIANA AIRLINES 0 OZ 6948 ANKARA
17.05.2012 10:05 AM 10:05 AM TURKISH AIRLINES 0 TK 2123 ANKARA
17.05.2012 10:05 AM 10:05 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 041 BODRUM
17.05.2012 10:10 AM 10:10 AM SKY INTERNATIONAL AIRWAYS 0 ZY 1101 ANTALYA
17.05.2012 10:15 AM 10:15 AM DEUTSCHE LUFTHANSA AG 0 LH 7091 ADANA
17.05.2012 10:15 AM 10:15 AM TURKISH AIRLINES 0 TK 2455 ADANA
17.05.2012 10:15 AM 10:15 AM TURKISH AIRLINES 0 TK 2033 KONYA
17.05.2012 10:15 AM 10:15 AM DEUTSCHE LUFTHANSA AG 0 LH 7119 KONYA
17.05.2012 10:20 AM 10:20 AM DEUTSCHE LUFTHANSA AG 0 LH 7097 GAZIANTEP
17.05.2012 10:20 AM 10:20 AM TURKISH AIRLINES 0 TK 2221 GAZIANTEP
17.05.2012 10:20 AM 10:20 AM TURKISH AIRLINES 0 TK 2553 DALAMAN
17.05.2012 10:20 AM 10:20 AM DEUTSCHE LUFTHANSA AG 0 LH 7115 DALAMAN
17.05.2012 10:25 AM 10:25 AM TURKISH AIRLINES 0 TK 2007 NEVSEHIR
17.05.2012 10:25 AM 10:25 AM ONUR AIR 0 8Q 011 ADANA
17.05.2012 10:30 AM 10:30 AM TURKISH AIRLINES 0 TK 2505 BODRUM
17.05.2012 10:35 AM 10:35 AM TURKISH AIRLINES 0 TK 2011 KAYSERI
17.05.2012 10:35 AM 10:35 AM DEUTSCHE LUFTHANSA AG 0 LH 7099 KAYSERI
17.05.2012 10:35 AM 10:35 AM ASIANA AIRLINES 0 OZ 6942 KAYSERI
17.05.2012 10:35 AM 10:35 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 011 ANTALYA
17.05.2012 10:40 AM 10:40 AM TURKISH AIRLINES 0 TK 2409 ANTALYA
17.05.2012 10:40 AM 10:40 AM DEUTSCHE LUFTHANSA AG 0 LH 7113 ANTALYA
17.05.2012 10:40 AM 10:40 AM ONUR AIR 0 8Q 081 TRABZON
17.05.2012 10:55 AM 10:55 AM TURKISH AIRLINES 0 TK 2631 MALATYA
17.05.2012 11:00 AM 11:00 AM DEUTSCHE LUFTHANSA AG 0 LH 7103 SAMSUN
17.05.2012 11:00 AM 11:00 AM TURKISH AIRLINES 0 TK 2807 SAMSUN
17.05.2012 11:00 AM 11:00 AM ONUR AIR 0 8Q 035 DIYARBAKIR
17.05.2012 11:05 AM 11:05 AM TURKISH AIRLINES 0 TK 2109 ANKARA
17.05.2012 11:10 AM 11:10 AM TURKISH AIRLINES 0 TK 2313 IZMIR
17.05.2012 11:20 AM 11:20 AM TURKISH AIRLINES 0 TK 2827 TRABZON
17.05.2012 11:20 AM 11:20 AM DEUTSCHE LUFTHANSA AG 0 LH 7121 TRABZON
17.05.2012 11:50 AM 11:50 AM TURKISH AIRLINES 0 TK 2643 ELAZIG
17.05.2012 12:00 PM 12:00 PM TURKISH AIRLINES 0 TK 2747 VAN
17.05.2012 12:00 PM 12:00 PM TURKISH AIRLINES 0 TK 2705 ERZURUM
17.05.2012 12:05 PM 12:05 PM TURKISH AIRLINES 0 TK 2135 ANKARA
17.05.2012 12:05 PM 12:05 PM TURKISH AIRLINES 0 TK 2317 IZMIR
17.05.2012 12:10 PM 12:10 PM DEUTSCHE LUFTHANSA AG 0 LH 7125 ANTALYA
17.05.2012 12:10 PM 12:10 PM TURKISH AIRLINES 0 TK 2411 ANTALYA
17.05.2012 12:10 PM 12:10 PM TURKISH AIRLINES 0 TK 2603 DIYARBAKIR
17.05.2012 12:25 PM 12:25 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 023 IZMIR
17.05.2012 12:30 PM 12:30 PM PEGASUS AIRLINES 0 PC 2812 IZMIR
17.05.2012 12:50 PM 12:50 PM TURKISH AIRLINES 0 TK 2459 ADANA
17.05.2012 12:50 PM 12:50 PM DEUTSCHE LUFTHANSA AG 0 LH 7093 ADANA
17.05.2012 1:05 PM 1:05 PM TURKISH AIRLINES 0 TK 2319 IZMIR
17.05.2012 1:05 PM 1:05 PM TURKISH AIRLINES 0 TK 2139 ANKARA
17.05.2012 1:20 PM 1:20 PM DEUTSCHE LUFTHANSA AG 0 LH 7127 KAYSERI
17.05.2012 1:20 PM 1:20 PM TURKISH AIRLINES 0 TK 2027 KAYSERI
17.05.2012 1:20 PM 1:20 PM TURKISH AIRLINES 0 TK 2413 ANTALYA
17.05.2012 1:20 PM 1:20 PM DEUTSCHE LUFTHANSA AG 0 LH 7109 ANTALYA
17.05.2012 1:20 PM 1:20 PM ONUR AIR 0 8Q 153 IZMIR
17.05.2012 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2321 IZMIR
17.05.2012 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2481 ADANA
17.05.2012 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2143 ANKARA
17.05.2012 2:05 PM 2:05 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4013 ANTALYA
17.05.2012 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2247 SANLIURFA
17.05.2012 2:15 PM 2:15 PM TURKISH AIRLINES 0 TK 2253 HATAY
17.05.2012 2:25 PM 2:25 PM ONUR AIR 0 8Q 063 MALATYA
17.05.2012 2:30 PM 2:30 PM TURKISH AIRLINES 0 TK 2201 KAHRAMANMARAS
17.05.2012 2:35 PM 2:35 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 043 BODRUM
17.05.2012 2:35 PM 2:35 PM ONUR AIR 0 8Q 175 SAMSUN
17.05.2012 2:45 PM 2:45 PM TURKISH AIRLINES 0 TK 2511 BODRUM
17.05.2012 2:45 PM 2:45 PM ONUR AIR 0 8Q 221 ANTALYA
17.05.2012 2:55 PM 2:55 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 029 IZMIR
17.05.2012 3:00 PM 3:00 PM ONUR AIR 0 8Q 099 DALAMAN
17.05.2012 3:05 PM 3:05 PM TURKISH AIRLINES 0 TK 2147 ANKARA
17.05.2012 3:05 PM 3:05 PM DEUTSCHE LUFTHANSA AG 0 LH 7111 ANTALYA
17.05.2012 3:05 PM 3:05 PM TURKISH AIRLINES 0 TK 2415 ANTALYA
17.05.2012 3:10 PM 3:10 PM DEUTSCHE LUFTHANSA AG 0 LH 7083 GAZIANTEP
17.05.2012 3:10 PM 3:10 PM TURKISH AIRLINES 0 TK 2223 GAZIANTEP
17.05.2012 3:20 PM 3:20 PM U S AIRWAYS 0 US 5025 ADANA
17.05.2012 3:20 PM 3:20 PM DEUTSCHE LUFTHANSA AG 0 LH 7095 ADANA
17.05.2012 3:20 PM 3:20 PM TURKISH AIRLINES 0 TK 2461 ADANA
17.05.2012 3:25 PM 3:25 PM TURKISH AIRLINES 0 TK 2217 ADIYAMAN
17.05.2012 3:55 PM 3:55 PM TURKISH AIRLINES 0 TK 2731 AGRI
17.05.2012 4:00 PM 4:00 PM ASIANA AIRLINES 0 OZ 6944 KAYSERI
17.05.2012 4:00 PM 4:00 PM TURKISH AIRLINES 0 TK 2013 KAYSERI
17.05.2012 4:00 PM 4:00 PM DEUTSCHE LUFTHANSA AG 0 LH 7105 KAYSERI
17.05.2012 4:00 PM 4:00 PM PEGASUS AIRLINES 0 PC 2814 IZMIR
17.05.2012 4:05 PM 4:05 PM TURKISH AIRLINES 0 TK 2325 IZMIR
17.05.2012 4:05 PM 4:05 PM ASIANA AIRLINES 0 OZ 6938 IZMIR
17.05.2012 4:05 PM 4:05 PM ASIANA AIRLINES 0 OZ 6950 ANKARA
17.05.2012 4:05 PM 4:05 PM TURKISH AIRLINES 0 TK 2151 ANKARA
17.05.2012 4:30 PM 4:30 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 007 DALAMAN
17.05.2012 4:45 PM 4:45 PM ONUR AIR 0 8Q 039 ERZURUM
17.05.2012 4:50 PM 4:50 PM TURKISH AIRLINES 0 TK 2829 TRABZON
17.05.2012 4:55 PM 4:55 PM TURKISH AIRLINES 0 TK 2433 ANTALYA
17.05.2012 5:05 PM 5:05 PM TURKISH AIRLINES 0 TK 2331 IZMIR
17.05.2012 5:25 PM 5:25 PM TURKISH AIRLINES 0 TK 2751 VAN
17.05.2012 5:35 PM 5:35 PM TURKISH AIRLINES 0 TK 2843 SINOP
17.05.2012 5:55 PM 5:55 PM TURKISH AIRLINES 0 TK 2327 IZMIR
17.05.2012 6:00 PM 6:00 PM ONUR AIR 0 8Q 091 TRABZON
17.05.2012 6:05 PM 6:05 PM TURKISH AIRLINES 0 TK 2417 ANTALYA
17.05.2012 6:05 PM 6:05 PM TURKISH AIRLINES 0 TK 2463 ADANA
17.05.2012 6:05 PM 6:05 PM TURKISH AIRLINES 0 TK 2159 ANKARA
17.05.2012 6:05 PM 6:05 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 015 ANTALYA
17.05.2012 6:10 PM 6:10 PM ONUR AIR 0 8Q 155 IZMIR
17.05.2012 6:15 PM 6:15 PM TURKISH AIRLINES 0 TK 2655 ERZINCAN
17.05.2012 6:15 PM 6:15 PM TURKISH AIRLINES 0 TK 2693 MUS
17.05.2012 6:45 PM 6:45 PM ONUR AIR 0 8Q 129 BODRUM
17.05.2012 6:50 PM 6:50 PM TURKISH AIRLINES 0 TK 2015 KAYSERI
17.05.2012 6:50 PM 6:50 PM TURKISH AIRLINES 0 TK 2677 MARDIN
17.05.2012 6:55 PM 6:55 PM TURKISH AIRLINES 0 TK 2715 KARS
17.05.2012 6:55 PM 6:55 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 025 IZMIR
17.05.2012 7:00 PM 7:00 PM TURKISH AIRLINES 0 TK 2685 BATMAN
17.05.2012 7:05 PM 7:05 PM TURKISH AIRLINES 0 TK 2329 IZMIR
17.05.2012 7:05 PM 7:05 PM TURKISH AIRLINES 0 TK 2163 ANKARA
17.05.2012 7:15 PM 7:15 PM PEGASUS AIRLINES 0 PC 2816 IZMIR
17.05.2012 7:30 PM 7:30 PM ONUR AIR 0 8Q 033 DIYARBAKIR
17.05.2012 7:35 PM 7:35 PM ONUR AIR 0 8Q 045 GAZIANTEP
17.05.2012 7:45 PM 7:45 PM TURKISH AIRLINES 0 TK 2517 BODRUM
17.05.2012 7:45 PM 7:45 PM TURKISH AIRLINES 0 TK 2255 HATAY
17.05.2012 7:50 PM 7:50 PM ONUR AIR 0 8Q 225 ANTALYA
17.05.2012 7:50 PM 7:50 PM TURKISH AIRLINES 0 TK 2811 SAMSUN
17.05.2012 8:05 PM 8:05 PM TURKISH AIRLINES 0 TK 2333 IZMIR
17.05.2012 8:05 PM 8:05 PM TURKISH AIRLINES 0 TK 2167 ANKARA
17.05.2012 8:10 PM 8:10 PM TURKISH AIRLINES 0 TK 2467 ADANA
17.05.2012 8:15 PM 8:15 PM TURKISH AIRLINES 0 TK 2559 DALAMAN
17.05.2012 8:20 PM 8:20 PM TURKISH AIRLINES 0 TK 2579 DENIZLI
17.05.2012 8:25 PM 8:25 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 045 BODRUM
17.05.2012 8:35 PM 8:35 PM TURKISH AIRLINES 0 TK 2421 ANTALYA
17.05.2012 8:50 PM 8:50 PM TURKISH AIRLINES 0 TK 2021 KAYSERI
17.05.2012 9:00 PM 9:00 PM TURKISH AIRLINES 0 TK 2009 NEVSEHIR
17.05.2012 9:00 PM 9:00 PM TURKISH AIRLINES 0 TK 2335 IZMIR
17.05.2012 9:00 PM 9:00 PM TURKISH AIRLINES 0 TK 2707 ERZURUM
17.05.2012 9:05 PM 9:05 PM TURKISH AIRLINES 0 TK 2171 ANKARA
17.05.2012 9:05 PM 9:05 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 027 IZMIR
17.05.2012 9:10 PM 9:10 PM TURKISH AIRLINES 0 TK 2225 GAZIANTEP
17.05.2012 9:30 PM 9:30 PM TURKISH AIRLINES 0 TK 2423 ANTALYA
17.05.2012 10:05 PM 10:05 PM TURKISH AIRLINES 0 TK 2337 IZMIR
17.05.2012 10:05 PM 10:05 PM TURKISH AIRLINES 0 TK 2175 ANKARA
17.05.2012 10:10 PM 10:10 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 019 ANTALYA
17.05.2012 10:25 PM 10:25 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4023 IZMIR
17.05.2012 11:10 PM 11:10 PM ONUR AIR 0 8Q 089 TRABZON
17.05.2012 11:25 PM 11:25 PM ONUR AIR 0 8Q 015 ADANA
17.05.2012 11:30 PM 11:30 PM ONUR AIR 0 8Q 037 DIYARBAKIR
17.05.2012 11:30 PM 11:30 PM ONUR AIR 0 8Q 159 IZMIR
17.05.2012 11:35 PM 11:35 PM ONUR AIR 0 8Q 227 ANTALYA
17.05.2012 11:35 PM 11:35 PM ONUR AIR 0 8Q 177 SAMSUN
17.05.2012 11:40 PM 11:40 PM PEGASUS AIRLINES 0 PC 2818 IZMIR
17.05.2012 11:40 PM 11:40 PM TURKISH AIRLINES 0 TK 2339 IZMIR
17.05.2012 11:55 PM 11:55 PM TURKISH AIRLINES 0 TK 2525 BODRUM
18.05.2012 12:15 AM 12:15 AM TURKISH AIRLINES 0 TK 2815 SAMSUN
18.05.2012 12:20 AM 12:20 AM TURKISH AIRLINES 0 TK 2019 KAYSERI
18.05.2012 12:20 AM 12:20 AM TURKISH AIRLINES 0 TK 2471 ADANA
18.05.2012 12:20 AM 12:20 AM TURKISH AIRLINES 0 TK 2039 KONYA
18.05.2012 12:30 AM 12:30 AM TURKISH AIRLINES 0 TK 2645 ELAZIG
18.05.2012 12:30 AM 12:30 AM TURKISH AIRLINES 0 TK 2637 MALATYA
18.05.2012 12:35 AM 12:35 AM TURKISH AIRLINES 0 TK 2183 ANKARA
18.05.2012 12:35 AM 12:35 AM TURKISH AIRLINES 0 TK 2831 TRABZON
18.05.2012 1:05 AM 1:05 AM TURKISH AIRLINES 0 TK 2425 ANTALYA
18.05.2012 1:15 AM 1:15 AM TURKISH AIRLINES 0 TK 2611 DIYARBAKIR
18.05.2012 1:15 AM 1:15 AM TURKISH AIRLINES 0 TK 2561 DALAMAN
18.05.2012 1:15 AM 1:15 AM TURKISH AIRLINES 0 TK 2229 GAZIANTEP
18.05.2012 5:05 AM 5:05 AM TURKISH AIRLINES 0 TK 2839 TRABZON
18.05.2012 5:05 AM 5:05 AM TURKISH AIRLINES 0 TK 2403 ANTALYA
18.05.2012 5:15 AM 5:15 AM TURKISH AIRLINES 0 TK 2451 ADANA
18.05.2012 5:15 AM 5:15 AM TURKISH AIRLINES 0 TK 2237 GAZIANTEP
18.05.2012 5:25 AM 5:25 AM TURKISH AIRLINES 0 TK 2105 ANKARA


Last Update:05/17/2012 05:29

The flight information is provided only for information purposes. TAV Istanbul Investment Construction & Operations Co. does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TAV Istanbul Investment Construction & Operations Co. shall have no liability whatsoever for any loss or damage suffered as a result of relying on the flight information on this site which may prove to be inaccurate or incomplete. This flight information provided on this web site may not be used and published without the prior written consent of TAV Istanbul Investment Construction & Operations Co.