Domestic Departure

Flight Search To
Airline



Date Schedule Estimated Actual Airline Flight Number Destination Remark
26.05.2013 4:25 AM 4:25 AM TURKISH AIRLINES 0 TK 2822 TRABZON DEPARTED
26.05.2013 6:00 AM 6:00 AM TURKISH AIRLINES 0 TK 2220 GAZIANTEP GO TO GATE
26.05.2013 6:05 AM 6:05 AM TURKISH AIRLINES 0 TK 2454 ADANA GO TO GATE
26.05.2013 6:10 AM 6:10 AM TURKISH AIRLINES 0 TK 2116 ANKARA GO TO GATE
26.05.2013 6:15 AM 6:15 AM TURKISH AIRLINES 0 TK 2032 KONYA
26.05.2013 6:20 AM 6:20 AM TURKISH AIRLINES 0 TK 2576 DENIZLI
26.05.2013 6:25 AM 6:25 AM ONUR AIR 0 8Q 126 BODRUM
26.05.2013 6:25 AM 6:25 AM TURKISH AIRLINES 0 TK 2504 BODRUM
26.05.2013 6:25 AM 6:25 AM TURKISH AIRLINES 0 TK 2630 MALATYA
26.05.2013 6:30 AM 6:30 AM ONUR AIR 0 8Q 034 DIYARBAKIR
26.05.2013 6:30 AM 6:30 AM TURKISH AIRLINES 0 TK 2552 DALAMAN
26.05.2013 6:30 AM 6:30 AM TURKISH AIRLINES 0 TK 2682 BATMAN
26.05.2013 6:35 AM 6:35 AM ONUR AIR 0 8Q 080 TRABZON
26.05.2013 6:35 AM 6:35 AM ONUR AIR 0 8Q 222 ANTALYA
26.05.2013 6:35 AM 6:35 AM TURKISH AIRLINES 0 TK 2642 ELAZIG
26.05.2013 6:45 AM 6:45 AM TURKISH AIRLINES 0 TK 2746 VAN
26.05.2013 6:45 AM 6:45 AM TURKISH AIRLINES 0 TK 2826 TRABZON
26.05.2013 6:55 AM 6:55 AM TURKISH AIRLINES 0 TK 2010 KAYSERI
26.05.2013 6:55 AM 6:55 AM TURKISH AIRLINES 0 TK 2806 SAMSUN
26.05.2013 7:00 AM 7:00 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 010 ANTALYA
26.05.2013 7:00 AM 7:00 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 030 ADANA
26.05.2013 7:00 AM 7:00 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 070 KAYSERI
26.05.2013 7:00 AM 7:00 AM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3450 ANTALYA
26.05.2013 7:00 AM 7:00 AM TURKISH AIRLINES 0 TK 2122 ANKARA
26.05.2013 7:00 AM 7:00 AM TURKISH AIRLINES 0 TK 2408 ANTALYA
26.05.2013 7:05 AM 7:05 AM TURKISH AIRLINES 0 TK 2006 NEVSEHIR
26.05.2013 7:15 AM 7:15 AM TURKISH AIRLINES 0 TK 2602 DIYARBAKIR
26.05.2013 7:15 AM 7:15 AM TURKISH AIRLINES 0 TK 2704 ERZURUM
26.05.2013 7:30 AM 7:30 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 020 IZMIR
26.05.2013 7:40 AM 7:40 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 090 GAZIANTEP
26.05.2013 7:50 AM 7:50 AM ONUR AIR 0 8Q 150 IZMIR
26.05.2013 8:00 AM 8:00 AM TURKISH AIRLINES 0 TK 2108 ANKARA
26.05.2013 8:00 AM 8:00 AM TURKISH AIRLINES 0 TK 2312 IZMIR
26.05.2013 8:00 AM 8:00 AM U S AIRWAYS 0 US 5026 IZMIR
26.05.2013 8:45 AM 8:45 AM TURKISH AIRLINES 0 TK 2458 ADANA
26.05.2013 8:55 AM 8:55 AM TURKISH AIRLINES 0 TK 2410 ANTALYA
26.05.2013 9:00 AM 9:00 AM ASIANA AIRLINES 0 OZ 6935 IZMIR
26.05.2013 9:00 AM 9:00 AM ASIANA AIRLINES 0 OZ 6947 ANKARA
26.05.2013 9:00 AM 9:00 AM TURKISH AIRLINES 0 TK 2134 ANKARA
26.05.2013 9:00 AM 9:00 AM TURKISH AIRLINES 0 TK 2316 IZMIR
26.05.2013 9:10 AM 9:10 AM PEGASUS AIRLINES 0 PC 2811 IZMIR
26.05.2013 9:10 AM 9:10 AM TURKISH AIRLINES 0 TK 2658 SIVAS
26.05.2013 9:20 AM 9:20 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4014 ANTALYA
26.05.2013 9:40 AM 9:40 AM ONUR AIR 0 8Q 140 ELAZIG
26.05.2013 9:40 AM 9:40 AM TURKISH AIRLINES 0 TK 2246 SANLIURFA
26.05.2013 9:40 AM 9:40 AM TURKISH AIRLINES 0 TK 2718 IGDIR
26.05.2013 9:45 AM 9:45 AM TURKISH AIRLINES 0 TK 2252 HATAY
26.05.2013 9:50 AM 9:50 AM ASIANA AIRLINES 0 OZ 6941 KAYSERI
26.05.2013 9:50 AM 9:50 AM TURKISH AIRLINES 0 TK 2026 KAYSERI
26.05.2013 10:00 AM 10:00 AM TURKISH AIRLINES 0 TK 2138 ANKARA
26.05.2013 10:00 AM 10:00 AM TURKISH AIRLINES 0 TK 2216 ADIYAMAN
26.05.2013 10:00 AM 10:00 AM TURKISH AIRLINES 0 TK 2318 IZMIR
26.05.2013 10:05 AM 10:05 AM DEUTSCHE LUFTHANSA AG 0 LH 7091 ADANA
26.05.2013 10:05 AM 10:05 AM TURKISH AIRLINES 0 TK 2480 ADANA
26.05.2013 10:10 AM 10:10 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 094 GAZIANTEP
26.05.2013 10:20 AM 10:20 AM ONUR AIR 0 8Q 062 MALATYA
26.05.2013 10:20 AM 10:20 AM TURKISH AIRLINES 0 TK 2200 KAHRAMANMARAS
26.05.2013 10:20 AM 10:20 AM TURKISH AIRLINES 0 TK 2412 ANTALYA
26.05.2013 10:30 AM 10:30 AM ONUR AIR 0 8Q 152 IZMIR
26.05.2013 10:50 AM 10:50 AM TURKISH AIRLINES 0 TK 2730 AGRI
26.05.2013 11:00 AM 11:00 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4012 ANTALYA
26.05.2013 11:00 AM 11:00 AM TURKISH AIRLINES 0 TK 2142 ANKARA
26.05.2013 11:00 AM 11:00 AM TURKISH AIRLINES 0 TK 2320 IZMIR
26.05.2013 11:10 AM 11:10 AM ONUR AIR 0 8Q 174 SAMSUN
26.05.2013 11:10 AM 11:10 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 042 BODRUM
26.05.2013 11:10 AM 11:10 AM TURKISH AIRLINES 0 TK 2222 GAZIANTEP
26.05.2013 11:20 AM 11:20 AM TURKISH AIRLINES 0 TK 2460 ADANA
26.05.2013 11:25 AM 11:25 AM TURKISH AIRLINES 0 TK 2556 DALAMAN
26.05.2013 11:30 AM 11:30 AM ATLAS JET INTERNATIONAL AIRLINES 0 KK 028 IZMIR
26.05.2013 11:30 AM 11:30 AM TURKISH AIRLINES 0 TK 2510 BODRUM
26.05.2013 11:35 AM 11:35 AM ONUR AIR 0 8Q 016 ADANA
26.05.2013 11:40 AM 11:40 AM ONUR AIR 0 8Q 220 ANTALYA
26.05.2013 12:00 PM 12:00 PM AIR INDIA COMPANY 0 AI 6085 ANKARA
26.05.2013 12:00 PM 12:00 PM TURKISH AIRLINES 0 TK 2146 ANKARA
26.05.2013 12:10 PM 12:10 PM ONUR AIR 0 8Q 038 ERZURUM
26.05.2013 12:15 PM 12:15 PM AIR INDIA COMPANY 0 AI 6081 ANTALYA
26.05.2013 12:15 PM 12:15 PM TURKISH AIRLINES 0 TK 2414 ANTALYA
26.05.2013 12:20 PM 12:20 PM TURKISH AIRLINES 0 TK 2012 KAYSERI
26.05.2013 1:00 PM 1:00 PM AIR INDIA COMPANY 0 AI 6079 IZMIR
26.05.2013 1:00 PM 1:00 PM PEGASUS AIRLINES 0 PC 2813 IZMIR
26.05.2013 1:00 PM 1:00 PM TURKISH AIRLINES 0 TK 2036 KONYA
26.05.2013 1:00 PM 1:00 PM TURKISH AIRLINES 0 TK 2150 ANKARA
26.05.2013 1:00 PM 1:00 PM TURKISH AIRLINES 0 TK 2324 IZMIR
26.05.2013 1:05 PM 1:05 PM TURKISH AIRLINES 0 TK 2828 TRABZON
26.05.2013 1:10 PM 1:10 PM TURKISH AIRLINES 0 TK 2050 ZAFER BOLGESEL
26.05.2013 1:20 PM 1:20 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 014 ANTALYA
26.05.2013 1:35 PM 1:35 PM TURKISH AIRLINES 0 TK 2432 ANTALYA
26.05.2013 1:45 PM 1:45 PM TURKISH AIRLINES 0 TK 2654 ERZINCAN
26.05.2013 1:50 PM 1:50 PM ONUR AIR 0 8Q 090 TRABZON
26.05.2013 1:55 PM 1:55 PM TURKISH AIRLINES 0 TK 2676 MARDIN
26.05.2013 2:00 PM 2:00 PM TURKISH AIRLINES 0 TK 2154 ANKARA
26.05.2013 2:00 PM 2:00 PM TURKISH AIRLINES 0 TK 2330 IZMIR
26.05.2013 2:05 PM 2:05 PM AIR INDIA COMPANY 0 AI 6077 ADANA
26.05.2013 2:05 PM 2:05 PM DEUTSCHE LUFTHANSA AG 0 LH 7094 ADANA
26.05.2013 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2462 ADANA
26.05.2013 2:05 PM 2:05 PM TURKISH AIRLINES 0 TK 2714 KARS
26.05.2013 2:05 PM 2:05 PM UNITED AIRLINES 0 UA 7786 ADANA
26.05.2013 2:05 PM 2:05 PM U S AIRWAYS 0 US 5024 ADANA
26.05.2013 2:15 PM 2:15 PM TURKISH AIRLINES 0 TK 2692 MUS
26.05.2013 2:40 PM 2:40 PM ONUR AIR 0 8Q 032 DIYARBAKIR
26.05.2013 2:50 PM 2:50 PM DEUTSCHE LUFTHANSA AG 0 LH 7120 ANTALYA
26.05.2013 2:50 PM 2:50 PM TURKISH AIRLINES 0 TK 2416 ANTALYA
26.05.2013 2:50 PM 2:50 PM UNITED AIRLINES 0 UA 7784 ANTALYA
26.05.2013 3:00 PM 3:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 046 BODRUM
26.05.2013 3:00 PM 3:00 PM AIR CANADA 0 AC 6682 IZMIR
26.05.2013 3:00 PM 3:00 PM AIR CANADA 0 AC 6706 ANKARA
26.05.2013 3:00 PM 3:00 PM ASIANA AIRLINES 0 OZ 6937 IZMIR
26.05.2013 3:00 PM 3:00 PM ASIANA AIRLINES 0 OZ 6949 ANKARA
26.05.2013 3:00 PM 3:00 PM TURKISH AIRLINES 0 TK 2158 ANKARA
26.05.2013 3:00 PM 3:00 PM TURKISH AIRLINES 0 TK 2326 IZMIR
26.05.2013 3:05 PM 3:05 PM TURKISH AIRLINES 0 TK 2684 BATMAN
26.05.2013 3:20 PM 3:20 PM ONUR AIR 0 8Q 154 IZMIR
26.05.2013 3:30 PM 3:30 PM ONUR AIR 0 8Q 044 GAZIANTEP
26.05.2013 3:30 PM 3:30 PM DEUTSCHE LUFTHANSA AG 0 LH 7104 KAYSERI
26.05.2013 3:30 PM 3:30 PM ASIANA AIRLINES 0 OZ 6943 KAYSERI
26.05.2013 3:30 PM 3:30 PM TURKISH AIRLINES 0 TK 2014 KAYSERI
26.05.2013 3:30 PM 3:30 PM TURKISH AIRLINES 0 TK 2254 HATAY
26.05.2013 3:30 PM 3:30 PM UNITED AIRLINES 0 UA 7780 KAYSERI
26.05.2013 3:35 PM 3:35 PM DEUTSCHE LUFTHANSA AG 0 LH 7136 TRABZON
26.05.2013 3:35 PM 3:35 PM TURKISH AIRLINES 0 TK 2832 TRABZON
26.05.2013 3:40 PM 3:40 PM ONUR AIR 0 8Q 128 BODRUM
26.05.2013 4:00 PM 4:00 PM TURKISH AIRLINES 0 TK 2162 ANKARA
26.05.2013 4:00 PM 4:00 PM TURKISH AIRLINES 0 TK 2328 IZMIR
26.05.2013 4:10 PM 4:10 PM DEUTSCHE LUFTHANSA AG 0 LH 7090 ADANA
26.05.2013 4:10 PM 4:10 PM TURKISH AIRLINES 0 TK 2466 ADANA
26.05.2013 4:20 PM 4:20 PM DEUTSCHE LUFTHANSA AG 0 LH 7129 SAMSUN
26.05.2013 4:20 PM 4:20 PM TURKISH AIRLINES 0 TK 2706 ERZURUM
26.05.2013 4:20 PM 4:20 PM TURKISH AIRLINES 0 TK 2810 SAMSUN
26.05.2013 4:35 PM 4:35 PM TURKISH AIRLINES 0 TK 2248 SANLIURFA
26.05.2013 4:35 PM 4:35 PM ONUR AIR 0 8Q 224 ANTALYA
26.05.2013 4:40 PM 4:40 PM PEGASUS AIRLINES 0 PC 2815 IZMIR
26.05.2013 4:45 PM 4:45 PM AIR INDIA COMPANY 0 AI 6083 DALAMAN
26.05.2013 4:45 PM 4:45 PM DEUTSCHE LUFTHANSA AG 0 LH 7110 ANTALYA
26.05.2013 4:45 PM 4:45 PM DEUTSCHE LUFTHANSA AG 0 LH 7114 DALAMAN
26.05.2013 4:45 PM 4:45 PM TURKISH AIRLINES 0 TK 2418 ANTALYA
26.05.2013 4:45 PM 4:45 PM TURKISH AIRLINES 0 TK 2558 DALAMAN
26.05.2013 4:50 PM 4:50 PM TURKISH AIRLINES 0 TK 2606 DIYARBAKIR
26.05.2013 4:50 PM 4:50 PM TURKISH AIRLINES 0 TK 2516 BODRUM
26.05.2013 4:50 PM 4:50 PM UNITED AIRLINES 0 UA 7788 BODRUM
26.05.2013 5:00 PM 5:00 PM TURKISH AIRLINES 0 TK 2166 ANKARA
26.05.2013 5:10 PM 5:10 PM DEUTSCHE LUFTHANSA AG 0 LH 7126 GAZIANTEP
26.05.2013 5:10 PM 5:10 PM DEUTSCHE LUFTHANSA AG 0 LH 7128 KAYSERI
26.05.2013 5:10 PM 5:10 PM TURKISH AIRLINES 0 TK 2020 KAYSERI
26.05.2013 5:10 PM 5:10 PM TURKISH AIRLINES 0 TK 2224 GAZIANTEP
26.05.2013 5:15 PM 5:15 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4020 IZMIR
26.05.2013 5:20 PM 5:20 PM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3452 ANTALYA
26.05.2013 5:20 PM 5:20 PM TURKISH AIRLINES 0 TK 2420 ANTALYA
26.05.2013 5:20 PM 5:20 PM TURKISH AIRLINES 0 TK 2578 DENIZLI
26.05.2013 5:25 PM 5:25 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 074 KAYSERI
26.05.2013 5:30 PM 5:30 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 092 GAZIANTEP
26.05.2013 5:35 PM 5:35 PM TURKISH AIRLINES 0 TK 2008 NEVSEHIR
26.05.2013 5:50 PM 5:50 PM DEUTSCHE LUFTHANSA AG 0 LH 7130 ADANA
26.05.2013 5:50 PM 5:50 PM TURKISH AIRLINES 0 TK 2468 ADANA
26.05.2013 5:55 PM 5:55 PM TURKISH AIRLINES 0 TK 2518 BODRUM
26.05.2013 6:00 PM 6:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 016 ANTALYA
26.05.2013 6:00 PM 6:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 044 BODRUM
26.05.2013 6:00 PM 6:00 PM TURKISH AIRLINES 0 TK 2170 ANKARA
26.05.2013 6:00 PM 6:00 PM TURKISH AIRLINES 0 TK 2334 IZMIR
26.05.2013 6:00 PM 6:00 PM U S AIRWAYS 0 US 5030 ANKARA
26.05.2013 6:05 PM 6:05 PM TURKISH AIRLINES 0 TK 2422 ANTALYA
26.05.2013 7:00 PM 7:00 PM ONUR AIR 0 8Q 036 DIYARBAKIR
26.05.2013 7:00 PM 7:00 PM ONUR AIR 0 8Q 088 TRABZON
26.05.2013 7:00 PM 7:00 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 034 ADANA
26.05.2013 7:00 PM 7:00 PM ASIANA AIRLINES 0 OZ 6939 IZMIR
26.05.2013 7:00 PM 7:00 PM ASIANA AIRLINES 0 OZ 6951 ANKARA
26.05.2013 7:00 PM 7:00 PM TURKISH AIRLINES 0 TK 2174 ANKARA
26.05.2013 7:00 PM 7:00 PM TURKISH AIRLINES 0 TK 2336 IZMIR
26.05.2013 7:35 PM 7:35 PM ONUR AIR 0 8Q 014 ADANA
26.05.2013 7:50 PM 7:50 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 018 ANTALYA
26.05.2013 8:00 PM 8:00 PM PEGASUS AIRLINES 0 PC 2817 IZMIR
26.05.2013 8:00 PM 8:00 PM TURKISH AIRLINES 0 TK 2178 ANKARA
26.05.2013 8:00 PM 8:00 PM TURKISH AIRLINES 0 TK 2338 IZMIR
26.05.2013 8:05 PM 8:05 PM TURKISH AIRLINES 0 TK 2644 ELAZIG
26.05.2013 8:10 PM 8:10 PM DEUTSCHE LUFTHANSA AG 0 LH 7142 ANTALYA
26.05.2013 8:10 PM 8:10 PM TURKISH AIRLINES 0 TK 2434 ANTALYA
26.05.2013 8:20 PM 8:20 PM DEUTSCHE LUFTHANSA AG 0 LH 7096 ADANA
26.05.2013 8:20 PM 8:20 PM DEUTSCHE LUFTHANSA AG 0 LH 7122 TRABZON
26.05.2013 8:20 PM 8:20 PM TURKISH AIRLINES 0 TK 2470 ADANA
26.05.2013 8:20 PM 8:20 PM TURKISH AIRLINES 0 TK 2830 TRABZON
26.05.2013 8:25 PM 8:25 PM TURKISH AIRLINES 0 TK 2660 SIVAS
26.05.2013 8:25 PM 8:25 PM DEUTSCHE LUFTHANSA AG 0 LH 7102 SAMSUN
26.05.2013 8:25 PM 8:25 PM TURKISH AIRLINES 0 TK 2814 SAMSUN
26.05.2013 8:30 PM 8:30 PM ONUR AIR 0 8Q 226 ANTALYA
26.05.2013 8:40 PM 8:40 PM ONUR AIR 0 8Q 158 IZMIR
26.05.2013 8:50 PM 8:50 PM DEUTSCHE LUFTHANSA AG 0 LH 7106 KAYSERI
26.05.2013 8:50 PM 8:50 PM ASIANA AIRLINES 0 OZ 6945 KAYSERI
26.05.2013 8:50 PM 8:50 PM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3460 BODRUM
26.05.2013 8:50 PM 8:50 PM TURKISH AIRLINES 0 TK 2018 KAYSERI
26.05.2013 8:50 PM 8:50 PM TURKISH AIRLINES 0 TK 2524 BODRUM
26.05.2013 9:00 PM 9:00 PM TURKISH AIRLINES 0 TK 2610 DIYARBAKIR
26.05.2013 9:00 PM 9:00 PM TURKISH AIRLINES 0 TK 2636 MALATYA
26.05.2013 9:10 PM 9:10 PM TURKISH AIRLINES 0 TK 2038 KONYA
26.05.2013 9:20 PM 9:20 PM TURKISH AIRLINES 0 TK 2228 GAZIANTEP
26.05.2013 9:30 PM 9:30 PM ATLAS JET INTERNATIONAL AIRLINES 0 KK 4028 IZMIR
26.05.2013 9:30 PM 9:30 PM TURKISH AIRLINES 0 TK 2182 ANKARA
26.05.2013 9:40 PM 9:40 PM ONUR AIR 0 8Q 078 SANLIURFA
26.05.2013 9:50 PM 9:50 PM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3454 ANTALYA
26.05.2013 9:50 PM 9:50 PM TURKISH AIRLINES 0 TK 2424 ANTALYA
26.05.2013 9:55 PM 9:55 PM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3462 DALAMAN
26.05.2013 9:55 PM 9:55 PM TURKISH AIRLINES 0 TK 2560 DALAMAN
26.05.2013 10:00 PM 10:00 PM TURKISH AIRLINES 0 TK 2344 IZMIR
26.05.2013 10:00 PM 10:00 PM TURKISH AIRLINES 0 TK 2474 ADANA
26.05.2013 10:05 PM 10:05 PM TURKISH AIRLINES 0 TK 2526 BODRUM
26.05.2013 10:40 PM 10:40 PM TURKISH AIRLINES 0 TK 2836 TRABZON
26.05.2013 10:50 PM 10:50 PM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3456 ANTALYA
26.05.2013 10:50 PM 10:50 PM TURKISH AIRLINES 0 TK 2426 ANTALYA
26.05.2013 10:50 PM 10:50 PM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8812 ANTALYA
26.05.2013 11:00 PM 11:00 PM TURKISH AIRLINES 0 TK 2186 ANKARA
26.05.2013 11:00 PM 11:00 PM TURKISH AIRLINES 0 TK 2346 IZMIR
26.05.2013 11:00 PM 11:00 PM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8824 ANKARA
26.05.2013 11:05 PM 11:05 PM TURKISH AIRLINES 0 TK 2042 KONYA
26.05.2013 11:20 PM 11:20 PM TURKISH AIRLINES 0 TK 2854 AMASYA
26.05.2013 11:25 PM 11:25 PM TURKISH AIRLINES 0 TK 2580 DENIZLI
26.05.2013 11:40 PM 11:40 PM PEGASUS AIRLINES 0 PC 2819 IZMIR
26.05.2013 11:50 PM 11:50 PM TURKISH AIRLINES 0 TK 2022 KAYSERI
26.05.2013 11:50 PM 11:50 PM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8808 KAYSERI
26.05.2013 11:55 PM 11:55 PM ONUR AIR 0 8Q 230 ANTALYA
26.05.2013 11:55 PM 11:55 PM TURKISH AIRLINES 0 TK 2256 HATAY
26.05.2013 11:55 PM 11:55 PM TURKISH AIRLINES 0 TK 2572 DALAMAN
27.05.2013 12:35 AM 12:35 AM DEUTSCHE LUFTHANSA AG 0 LH 7132 TRABZON
27.05.2013 12:35 AM 12:35 AM TURKISH AIRLINES 0 TK 2838 TRABZON
27.05.2013 1:10 AM 1:10 AM TURKISH AIRLINES 0 TK 2612 DIYARBAKIR
27.05.2013 1:20 AM 1:20 AM DEUTSCHE LUFTHANSA AG 0 LH 7092 ADANA
27.05.2013 1:20 AM 1:20 AM DEUTSCHE LUFTHANSA AG 0 LH 7100 GAZIANTEP
27.05.2013 1:20 AM 1:20 AM TURKISH AIRLINES 0 TK 2192 ANKARA
27.05.2013 1:20 AM 1:20 AM TURKISH AIRLINES 0 TK 2236 GAZIANTEP
27.05.2013 1:20 AM 1:20 AM TURKISH AIRLINES 0 TK 2476 ADANA
27.05.2013 1:20 AM 1:20 AM TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) 0 TP 8800 ADANA
27.05.2013 1:25 AM 1:25 AM DEUTSCHE LUFTHANSA AG 0 LH 7138 SAMSUN
27.05.2013 1:25 AM 1:25 AM TURKISH AIRLINES 0 TK 2818 SAMSUN
27.05.2013 1:30 AM 1:30 AM DEUTSCHE LUFTHANSA AG 0 LH 7108 ANTALYA
27.05.2013 1:30 AM 1:30 AM SCANDINAVIAN AIRLINES SYSTEM 0 SK 3458 ANTALYA
27.05.2013 1:30 AM 1:30 AM TURKISH AIRLINES 0 TK 2354 IZMIR
27.05.2013 1:30 AM 1:30 AM TURKISH AIRLINES 0 TK 2428 ANTALYA
27.05.2013 4:25 AM 4:25 AM TURKISH AIRLINES 0 TK 2822 TRABZON


Last Update:05/26/2013 05:22

The flight information is provided only for information purposes. TAV Istanbul Investment Construction & Operations Co. does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. TAV Istanbul Investment Construction & Operations Co. shall have no liability whatsoever for any loss or damage suffered as a result of relying on the flight information on this site which may prove to be inaccurate or incomplete. This flight information provided on this web site may not be used and published without the prior written consent of TAV Istanbul Investment Construction & Operations Co.